Description
ASUS Zenbook S 14 Laptop | Intel Ultra 5 Processor | 16GB RAM | 512GB SSD Storage | UX5406SA-PZ127W
| Part No | 90NB14F3-M00570 |
| Sales Model Name | UX5406SA-PZ127W |
| EAN Code | 4711387615379 |
| UPC Code | 197105615373 |
| WEEE | 0.8 |
| BASE UNIT | VSNB14F3-BU2101 |
| Marketing Name | ASUS Zenbook S 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Zumaia Gray |
| Top case-material | Aluminum |
| Top case-color | Zumaia Gray |
| Keyboard color | Gray |
| Bottom case-material | Aluminum |
| Bottom case-color | Zumaia Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 40TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 16GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 1.00 kg (2.20 lbs) |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Delivery Information
Fast, reliable nationwide delivery at Expert Electrical.
We deliver nationwide across Ireland between 3 - 7 business days depending on the product
Small Appliance & Tech Deliveries
- Delivery typically within 3–5 working days
- Delivery by local couriers, an Post, DPD, Primeline and GLS
- Tracking details will be updated on your order when available
Large Appliance Delivery
- Delivery typically within 3–7 working days
- Delivery times can be extended due to external couriers planning and routes
- Old appliance recycling available (WEEE compliant). We ask that your old appliance is uninstalled and ready to go
Need assistance? Our local store teams are available to help with delivery queries and aftersales support.
For full details, please see our Delivery Information page.
Returns & Warranty
Shop with confidence at Expert Electrical.
Change of Mind Returns
- 28-day return window from date of purchase
- Items must be unused and in original packaging
- If opened a restocking fee may be charged
Faulty or Damaged Items
- Contact our customer service team immediately
- We will arrange repair, replacement, or refund in line with your consumer rights
- All products are covered under Irish consumer protection law
Manufacturer Warranty
- All products include full manufacturer warranty
- Extended warranty options may be available
- Contact our customer service team for aftersales support
Refund Processing
- Refunds processed via original payment method
- Please allow 3–5 working days once approved
For complete terms and conditions, please visit our Returns Policy page.
Description
ASUS Zenbook S 14 Laptop | Intel Ultra 5 Processor | 16GB RAM | 512GB SSD Storage | UX5406SA-PZ127W
| Part No | 90NB14F3-M00570 |
| Sales Model Name | UX5406SA-PZ127W |
| EAN Code | 4711387615379 |
| UPC Code | 197105615373 |
| WEEE | 0.8 |
| BASE UNIT | VSNB14F3-BU2101 |
| Marketing Name | ASUS Zenbook S 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Zumaia Gray |
| Top case-material | Aluminum |
| Top case-color | Zumaia Gray |
| Keyboard color | Gray |
| Bottom case-material | Aluminum |
| Bottom case-color | Zumaia Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 40TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 16GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22" x 8.45" x 0.47" ~ 0.51") |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 1.00 kg (2.20 lbs) |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
0 Reviews
Shipping
Fast, reliable nationwide delivery at Expert Electrical.
We deliver nationwide across Ireland between 3 - 7 business days depending on the product
Small Appliance & Tech Deliveries
- Delivery typically within 3–5 working days
- Delivery by local couriers, an Post, DPD, Primeline and GLS
- Tracking details will be updated on your order when available
Large Appliance Delivery
- Delivery typically within 3–7 working days
- Delivery times can be extended due to external couriers planning and routes
- Old appliance recycling available (WEEE compliant). We ask that your old appliance is uninstalled and ready to go
Need assistance? Our local store teams are available to help with delivery queries and aftersales support.
For full details, please see our Delivery Information page.
Returns
Shop with confidence at Expert Electrical.
Change of Mind Returns
- 28-day return window from date of purchase
- Items must be unused and in original packaging
- If opened a restocking fee may be charged
Faulty or Damaged Items
- Contact our customer service team immediately
- We will arrange repair, replacement, or refund in line with your consumer rights
- All products are covered under Irish consumer protection law
Manufacturer Warranty
- All products include full manufacturer warranty
- Extended warranty options may be available
- Contact our customer service team for aftersales support
Refund Processing
- Refunds processed via original payment method
- Please allow 3–5 working days once approved
For complete terms and conditions, please visit our Returns Policy page.