Description
ASUS Vivobook 15 OLED Laptop | Intel Core i7 Processor | 16GB RAM | 1TB SSD Storage | X1505VA-L1774W
| Sales Model Name | X1505VA-L1774W |
| EAN Code | 4711387964668 |
| UPC Code | 197105964662 |
| WEEE | 1.5 |
| BASE UNIT | VSNB10P2-BU2100 |
| Marketing Name | ASUS Vivobook 15 OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| LED Backlit Unit | |
| IPS-level | |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Brightness | |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86% |
| Stylus support | |
| Intel Athena Program | |
| Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Chipset | N/A |
| Intergrated GPU | Intel® UHD Graphics |
| Discrete/Share | Share |
| Graphics | |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| Graphic Memory | |
| Neural Processor | |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | |
| How to upgrade memory | |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| on board Wireless | |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (without Battery) | 1.70 kg (3.75 lbs) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Dimension (W x H x D) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
| Tablet Dimension (W x H x D) | |
| Dimension for Keyboard | |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Warranty Registration
Manufacturer Warranty Information
This appliance includes a 1 Year Manufacturer Warranty.
Some manufacturers may require product registration to activate extended warranty coverage or additional benefits.
We recommend visiting the manufacturer's website for full warranty terms and registration details.
Always retain your proof of purchase, as it may be required for warranty claims.
Delivery Information
Fast, reliable nationwide delivery at Expert Electrical.
We deliver nationwide across Ireland between 3 - 7 business days depending on the product
Small Appliance & Tech Deliveries
- Delivery typically within 3–5 working days
- Delivery by local couriers, an Post, DPD, Primeline and GLS
- Tracking details will be updated on your order when available
Large Appliance Delivery
- Delivery typically within 3–10 working days
- Delivery times can be extended due to external couriers planning and routes
- Old appliance recycling available (WEEE compliant). We ask that your old appliance is uninstalled and ready to go
Need assistance? Our local store teams are available to help with delivery queries and aftersales support.
For full details, please see our Delivery Information page.
Returns & Warranty
Shop with confidence at Expert Electrical.
Change of Mind Returns
- 28-day return window from date of purchase
- Items must be unused and in original packaging
- If opened a restocking fee may be charged
Faulty or Damaged Items
- Contact our customer service team immediately
- We will arrange repair, replacement, or refund in line with your consumer rights
- All products are covered under Irish consumer protection law
Manufacturer Warranty
- All products include full manufacturer warranty
- Extended warranty options may be available
- Contact our customer service team for aftersales support
Refund Processing
- Refunds processed via original payment method
- Please allow 3–5 working days once approved
For complete terms and conditions, please visit our Returns Policy page.
Description
ASUS Vivobook 15 OLED Laptop | Intel Core i7 Processor | 16GB RAM | 1TB SSD Storage | X1505VA-L1774W
| Sales Model Name | X1505VA-L1774W |
| EAN Code | 4711387964668 |
| UPC Code | 197105964662 |
| WEEE | 1.5 |
| BASE UNIT | VSNB10P2-BU2100 |
| Marketing Name | ASUS Vivobook 15 OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| LED Backlit Unit | |
| IPS-level | |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Brightness | |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86% |
| Stylus support | |
| Intel Athena Program | |
| Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Chipset | N/A |
| Intergrated GPU | Intel® UHD Graphics |
| Discrete/Share | Share |
| Graphics | |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. |
| Graphic Memory | |
| Neural Processor | |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | |
| How to upgrade memory | |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| on board Wireless | |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (without Battery) | 1.70 kg (3.75 lbs) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Dimension (W x H x D) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
| Tablet Dimension (W x H x D) | |
| Dimension for Keyboard | |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Warranty Registration
This appliance includes a 1 Year Manufacturer Warranty.
0 Reviews
Shipping
Fast, reliable nationwide delivery at Expert Electrical.
We deliver nationwide across Ireland between 3 - 7 business days depending on the product
Small Appliance & Tech Deliveries
- Delivery typically within 3–5 working days
- Delivery by local couriers, an Post, DPD, Primeline and GLS
- Tracking details will be updated on your order when available
Large Appliance Delivery
- Delivery typically within 3–10 working days
- Delivery times can be extended due to external couriers planning and routes
- Old appliance recycling available (WEEE compliant). We ask that your old appliance is uninstalled and ready to go
Need assistance? Our local store teams are available to help with delivery queries and aftersales support.
For full details, please see our Delivery Information page.
Returns
Shop with confidence at Expert Electrical.
Change of Mind Returns
- 28-day return window from date of purchase
- Items must be unused and in original packaging
- If opened a restocking fee may be charged
Faulty or Damaged Items
- Contact our customer service team immediately
- We will arrange repair, replacement, or refund in line with your consumer rights
- All products are covered under Irish consumer protection law
Manufacturer Warranty
- All products include full manufacturer warranty
- Extended warranty options may be available
- Contact our customer service team for aftersales support
Refund Processing
- Refunds processed via original payment method
- Please allow 3–5 working days once approved
For complete terms and conditions, please visit our Returns Policy page.