Description
Asus Vivobook S14 Laptop | Snapdragon® X X1 26 100 Processor | 16GB RAM | 1TB SSD Storage | S3407QA-KP015W
| Sales Model Name | S3407QA-KP015W |
| EAN Code | 4711636109796 |
| UPC Code | 199291109797 |
| WEEE | 1.197 |
| BASE UNIT | VSNB16B1-BU1100 |
| Marketing Name | ASUS Vivobook S14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Response time | |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | |
| Color gamut | 100% sRGB color gamut |
| Gamut mapping | |
| Contrast ratio | |
| VESA CERTIFIED Display HDR | |
| Color depth | |
| Pantone | |
| Surface texture of display | Anti-glare display |
| Low blue light | |
| TÜV Rheinland-certified | |
| SGS Eye Care Display | |
| Screen-to-body ratio | 86% |
| Stylus support | |
| Intel Athena Program | |
| Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS |
| Chipset | N/A |
| Intergrated GPU | Qualcomm® Adreno™ GPU |
| Discrete/Share | Share |
| Graphics | |
| Disclaimer for Intel Iris Xe | |
| Graphic Memory | |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X on board |
| DIMM Memory | |
| Total System Memory | LPDDR5X 16GB |
| Disclaimer for memory | |
| How to upgrade memory | |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| on board Wireless | |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (without Battery) | 1.11 kg (2.45 lbs) |
| Weight (with Battery) | 1.35 kg (2.98 lbs) |
| Dimension (W x H x D) | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
| Tablet Dimension (W x H x D) | |
| Dimension for Keyboard | |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |